Barges
The barges we offer in five different sizes are suited to transport heavy equipment, machine parts, bulk material, rocks, etc.
- LP04 (67m x 17m x 4.0m)
- LP03 (50m x 15m x 3.4m)
- LP02 (24m x 8.0m x 2.6m)
- P2 (47m x 15m x 3.3m)
- P1 (35m x 11m 1.7m)
The barges can be ballasted and partially used as calibrated test weight. Please see the subordinated menu items for further details and specification sheets.
- LP02 (24m x 8m x 2.5m)
- LP03 Hoist Points
- LP03 (50m x 15m, 3.3m)
- LP03 decks loads
- LP04 (67m x 17m x 4m)
- LP04 decks loads
- LP04 ballast plan
- Ponton LP04 (67 x 17 x 4m)
- Ponton LP04 (67 x 17 x 4m)
- Ponton LP04 (67 x 17 x 4m)
- Ponton P2 (47m x 15m x 3.3m)
- Ponton LP03 (50 x 15 x 3.4m)
- Ponton LP03 (50 x 15 x 3.4m)
- Ponton LP03 (50 x 15 x 3.4m)
- Ponton LP03 (50 x 15 x 3.4m)
- Ponton LP02 (24 x 8 x 2.6m)
- Ponton LP02 (24 x 8 x 2.6m)
- Ponton LP02 (24 x 8 x 2.6m)


